635.35Mar 05, 2026 EOD
| Sundrop Brands Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500215 | NSE Symbol: | SUNDROP | P/E(TTM): | 57.33 |
| ISIN Demat: | INE209A01019 | Div & Yield%: | 0.00 | EPS(TTM): | 10.91 |
| Book Value(₹): | 385.03 | Market Cap(₹Cr.): | 2,357.94 | Face Value(₹): | 10.00 |
| Sundrop Brands Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500215 | |
| NSE Symbol: | SUNDROP | |
| P/E(TTM): | 57.33 | |
| ISIN Demat: | INE209A01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.91 | |
| Book Value(₹): | 385.03 | |
| Market Cap(₹Cr.): | 2,357.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
635.35Mar 05, 2026 EOD |
637.95000000000005Mar 05, 2026 EOD |
| Today's Change(₹) |
9.85 (1.57 %) |
10.80 (1.72 %) |
| Open(₹) |
639.95
|
627.00
|
| Prev Close(₹) |
625.50
|
627.15
|
| Volume |
131
|
32819
|
| Today's Range(₹) |
649.95 - 627.95
|
653.25 - 627.00
|
| 52-Week Range(₹) |
959.25 - 627.95
|
960.15 - 601.55
|
| Buy(Size) |
0.00 (x 0)
|
635.0(x 19)
|
| Sell(Size) |
641.0(x 474)
|
641.0(x 474)
|